I&R Human Resources
Who should I call?
Need help with: | Org | Who to contact: | Number: | Email: |
All personnel issues | Terri | 303-492-1208 | Terri.Willis@colorado.edu | |
AiM timecard adjustments | Aliyah | 303-735-0347 | Aliyah.Vigil@colorado.edu | |
AiM timecard entry training | Aliyah | 303-735-0347 | Aliyah.Vigil@colorado.edu | |
Campus Building Services | 11324 | Kelsey or Christina | 303-735-6176 or 303-492-1096 | Kelsey.Draper@colorado.edu or Christina.Sumaya-Orozco@colorado.edu |
Communications | Nancy | 303-492-1525 | Nancy.Portner@colorado.edu | |
Copies of all addendum letters and offer letters | Terri | 303-492-1208 | Terri.Willis@colorado.edu | |
Distribution Services | 10535 | Christina | 303-492-1096 | Christina.Sumaya-Orozco@colorado.edu |
Employee recognition | Kerry | 303-735-1146 | Kerry.Howard@colorado.edu | |
Leave including Family and Medical Leave (FML) illness/surgery/birth of child/military leave/short-term disability/leave sharing | Nijah | 303-492-3059 | leave@cu.edu and ir-hr@colorado.edu | |
I&R Business Services | 10492 | Kerry | 303-735-1146 | Kerry.Howard@colorado.edu |
I&R Division (Chris Ewing's Direct Reports) | 10488 | Terri | 303-492-1208 | Terri.Willis@colorado.edu |
I&R Human Resources | 10497 | Kerry | 303-735-1146 | Kerry.Howard@colorado.edu |
New hires and onboarding process | Christina | 303-492-1096 | Christina.Sumaya-Orozco@colorado.edu | |
Notification of new hires, promotions, resignations or retirements | Christina | 303-492-1096 | Christina.Sumaya-Orozco@colorado.edu | |
On-the-job injuries | Nijah | 303-492-3059 | ucbleavequestions@colorado.edu and ir-hr@colorado.edu | |
Outdoor Services | 11326 | Nijah | 303-492-3059 | Nijah.Echols@colorado.edu |
Parking | 303-735-PARK (7275) | ParkingPermits@colorado.edu | ||
Payroll/timecards | Aliyah | 303-735-0347 | Aliyah.Vigil@colorado.edu | |
Planning, Design and Construction (PD&C) | 10494 | Kerry | 303-735-1146 | Kerry.Howard@colorado.edu |
PMP questions | Kerry | 303-735-1146 | Kerry.Howard@colorado.edu | |
Resume/interview assistance | Kelsey | 303-735-6176 | Kelsey.Draper@colorado.edu | |
Student employment and hiring process | Kerry | 303-735-1146 | Kerry.Howard@colorado.edu | |
FM Operations | 11325 | Kerry | 303-735-1146 | Kerry.Howard@colorado.edu |
AVC Maintenance Operations (Brian Lindoerfer's direct reports) | 10493 | Kerry | 303-735-1146 | Kerry.Howard@colorado.edu |
Person of Interest (POI) accounts: POIs are people affiliated with the university, who are not paid by the university, who may need access to specified Â鶹Ãâ·Ñ°æÏÂÔØsystems. | Kerry | 303-735-1146 | Kerry.Howard@colorado.edu | |
Transportation Services | 10533 | Aliyah | 303-735-0347 | Aliyah.Vigil@colorado.edu |
Utilty and Energy Services | 10491 | Christina | 303-492-1096 | Christina.Sumaya-Orozco@colorado.edu |
Websites | Nancy | 303-492-1525 | Nancy.Portner@colorado.edu |
Overtime/Shift Cutoffs
August - December 2024
The updated cutoffs for bi-weekly and monthly payroll are below.
Payroll will be pulled from AiM at 12:00 pm on the days listed below.
Bi-weekly payroll time should be entered and approved by the supervisor for the corresponding bi-weekly pay periods and will be paid on the following Friday.
August 2024
- August 7, Wednesday, BW
- August 13, Tuesday at 10:00 a.m., Monthly (July exception hours will be paid at the end of August 2024)
- August 21, Wednesday, BW
September 2024
- September 4, Wednesday, BW
- September 11, Wednesday, Monthly (August exception hours will be paid at the end of September 2024)
- September 18, Wednesday, BW
October 2024
- October 2, Wednesday, BW
- October 14, Monday, at 12 noon, Monthly (September exception hours will be paid at the end of October 2024)
- October 16, Wednesday, BW
- October 30, Wednesday, BW
November 2024
- November 12, Tuesday, at 12 noon, Monthly (October exception hours will be paid at the end of November 2024)
- November 13, Wednesday, BW
- November 26, TUESDAY at 12 pm, BW
December 2024
- December 12, Thursday, at 12 noon, Monthly (November exception hours will be paid at the end of December 2024)
- December 11, Wednesday, BW
- December 23, MONDAY at 12 pm, BW