Â鶹Ãâ·Ñ°æÏÂÔØGeographers @ AAG 2024
We're excited to celebrate our faculty and graduate students participating in this year's annual meeting. In addition to our streamed "watch party" sessions, Â鶹Ãâ·Ñ°æÏÂÔØGeographers are presenting or serving as organizers and discussants in the panel and paper sessions listed below.Ìý
Italics = Session TitleÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý"quotes" = Presentation TitleÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý = hybrid/virtual session
Tuesday, April 16 | ||
11:20 AM - 12:40 AM | Sarah Posner, PhD Student | "" |
7:00 PM - 8:20 PM | Mara Goldman, Associate Professor | |
Wednesday, April 17Ìý | ||
1:00 PM - 2:20 PM | Emily Yeh, Professor | |
Shae Frydenlund, Teaching Assistant Professor | "" | |
Aleksander Berg, PhD Student | "" | |
Thursday, April 18ÌýÌý | ||
1:00 PM - 2:20 PM | Barbara Buttenfield, Emeritus Professor | |
Isaiah Lyons-Galante, MA Student | "" | |
Naomi Hazarika & David Fernando Bachrach, PhD Students | ||
2:40 PM - 4:00 PM | Naomi Hazarika & David Fernando Bachrach, PhD Students | |
Jiacheng Zhou, PhD Student | "" | |
5:20 PM - 6:40 PM | Naomi Hazarika & David Fernando Bachrach, PhD Students | |
7:00 PM - 8:20 PM | Naomi Hazarika & David Fernando Bachrach, PhD Students | |
Guiye Li, PhD Student | "Bayesian Super-Resolution of Climate Datasets with Deep Generative Models" | |
Fedor Popov, PhD Student | "" | |
Friday, April 19 | ||
2:40 PM - 4:00 PM | Priscilla Corbett, PhD Student | "Leveraging women’s self-help groups for socio-economic development: public decision making, social identity, and collective solidarity" |
Saturday, April 20ÌýÌý | ||
1:00 PM - 2:20 PM | Claire E Simpson, MA Student | "" |
Guofeng Cao, Assistant Professor | GeoAI and Deep Learning Symposium: GeoAI for Spatial Analytics and Modeling |
Ìý