College Resources
For information on College of Engineering and Applied Science award programs, a faculty/staff directory and much more, please visit the .Ìý
Ìý
Bi-Weekly Employees and Supervisors
- Employees:Ìý Click to downloadÌýthe iCal to the calendaring system of your choiceÌýas it contains important deadlines and reminders.
- Supervisors:Ìý Click to downloadÌýthe iCal to the calendaring system of your choiceÌýas it contains important deadlines and reminders.
2025ÌýSpring MyLeave Due Dates & Pay Schedule
PAY PERIOD | DEADLINE FOR BI WEEKLY EMPLOYEE TO SUBMIT TIME SHEET | DEADLINE FOR SUPERVISOR TO APPROVE TIME | PAY DATE |
Dec. 22 to Jan. 4 | January 6 | January 8 | January 17 |
Jan. 5 to Jan. 18 | January 20 | January 22 | January 31 |
Jan. 19 to Feb. 1 | February 3 | February 5 | February 14 |
Feb. 2 to Feb. 15 | February 17 | February 19 | February 28 |
Feb. 16 to Mar. 1 | March 3 | March 5 | March 14 |
Mar. 2 to Mar. 15 | March 17 | March 19 | March 28 |
Mar. 16 to Mar. 29 | March 31 | April 2 | April 11 |
Mar. 30 to April 12 | April 14 | April 16 | April 25 |
April 13 to April 26 | April 28 | April 30 | May 9 |
April 27 to May 10 | May 12 | May 14 | May 23 |
2024ÌýFall MyLeave Due Dates & Pay Schedule
PAY PERIOD | DEADLINE FOR BI WEEKLY EMPLOYEE TO SUBMIT TIME SHEET | DEADLINE FOR SUPERVISOR TO APPROVE TIMEÌý | PAY DATE |
Aug. 18 - Aug. 31 | September 3 | September 4 | September 13 |
Sept. 1 - Sept. 14 | September 16 | September 18 | September 27 |
Sept. 15 - Sept. 28 | September 30 | October 2 | October 11 |
Sept. 29 - Oct. 12 | October 14 | October 16 | October 25 |
Oct. 13 - Oct. 26 | October 28 | October 30 | November 8 |
Oct. 27 - Nov. 9 | November 11 | November 13 | November 22 |
Nov. 10 - Nov. 23 | November 25 | November 27 | December 6 |
Nov. 24 - Dec. 7 | December 9 | December 11 | December 20 |
Dec. 8 - Dec. 21 | December 23 | December 25 | January 3 |
2024ÌýSummer MyLeave Due Dates & Pay Schedule
PAY PERIOD | DEADLINE FOR BI WEEKLY EMPLOYEE TO SUBMIT TIME SHEET | DEADLINE FOR SUPERVISOR TO APPROVE TIMEÌý | PAY DATE |
May 12 - May 25 | May 27 | May 29 | June 7 |
May 26 - Jun. 8 | June 10 | June 12 | June 21 |
Jun. 9 - Jun. 22 | June 24 | June 26 | July 5 |
Jun. 23 -Ìý July 6 | July 8 | July 10 | July 19 |
July 7 - July 20 | July 22 | July 24 | August 2 |
July 21 - Aug. 3 | August 5 | August 7 | August 16 |
Aug. 4 - Aug. 17 | August 19 | August 21 | August 30 |