Augmester
August 4 – 20, 2025
Registration Begins
Date | Student Group |
---|---|
March 5 | Continuing degree students See Enrollment Dates |
March 10 | Readmitted degree students New graduate degree students Non-degree students |
Session Course Schedule
Date | Important Event |
---|---|
August 4 | Classes begin |
August 20 | Final exams |
August 20 | Degree conferral date |
See your syllabus for specific dates for each course.
Add/Drop/Withdrawal Deadlines
Course section numbers 050-099 or 870-879
Date | Milestone | Additional Information |
---|---|---|
August 4 (11:59 p.m.) | Last day to join a waitlist | Use . |
August 4 (11:59 p.m.) | Last day to add a class | Use . |
August 5 | Class waitlists are canceled | Waitlisted students lose access to online course materials. |
August 5 (11:59 p.m.) | Last day to drop a class without penalty | Use or . No tuition and fees are assessed; W grades do not post to transcripts. |
August 5 (11:59 p.m.) | Last day to change variable credit hours | Use or . |
August 5 (11:59 p.m.) | Last day to request to take a class for no credit (audit) | Submit an . |
August 14 (11:59 p.m.) | Last day to drop a class | Use or . Full tuition and fees are assessed; W grades post to transcripts. |
August 14 (11:59 p.m.) | Last day to change a class's grade mode to or from pass/fail | Use or . |
August 15 | Last day to petition to add a class late | Contact the course department. |
August 19 (11:59 p.m.) | Last day to request an Augmester session withdrawal | Submit an online withdrawal form. Full tuition and fees are assessed; W grades post to transcripts. |
See the withdrawal section if you are dropping your class in Augmester.
Tuition
Bills for tuition and fees are available in Buff Portal by the second Thursday of each month depending on your registration date. Payments are due on the 5th day of the following month. See the Tuition and Financial Aid section for detailed information.
Registration for Any Session by/between | Billing Available | Tuition Due |
---|---|---|
May 13 | May 15 | June 5 |
May 14 – June 10 | June 12 | July 5 |
June 11 – July 8 | July 10 | August 5 |
July 9 – August 12 | August 14 | September 5 |
August 13 – September 9 | September 11 | October 5 |
Specific due dates are listed on your bill. Students can log in to Buff Portal anytime and view their billing information. See the Bursar's Office website for additional details.